<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2006 Winter Olympics</title>
	<atom:link href="http://2006turinolympics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2006turinolympics.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Mar 2008 03:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cool video of Shaun White&#8217;s Olympic performance</title>
		<link>http://2006turinolympics.com/20060910-cool-video-of-shaun-whites-olympic-performance/</link>
		<comments>http://2006turinolympics.com/20060910-cool-video-of-shaun-whites-olympic-performance/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 14:16:48 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>
		<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060910-cool-video-of-shaun-whites-olympic-performance/</guid>
		<description><![CDATA[The official Olympic site has put up a video of Shaun White&#8217;s Turin snowboarding with sound and slow motion effects. It&#8217;s pretty interesting, so if you&#8217;re a fan, you might want to head over there and take a look.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.olympic.org/uk/index_uk.asp">official Olympic site</a> has put up a video of Shaun White&#8217;s Turin snowboarding with sound and slow motion effects.  It&#8217;s pretty interesting, so if you&#8217;re a fan, you might want to head over there and take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060910-cool-video-of-shaun-whites-olympic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments have been turned back on</title>
		<link>http://2006turinolympics.com/20060520-comments-have-been-turned-back-on/</link>
		<comments>http://2006turinolympics.com/20060520-comments-have-been-turned-back-on/#comments</comments>
		<pubDate>Sun, 21 May 2006 04:21:32 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060520-comments-have-been-turned-back-on/</guid>
		<description><![CDATA[We now have much better spam protection set up, so we have turned comments back on.]]></description>
			<content:encoded><![CDATA[<p>We now have much better spam protection set up, so we have turned comments back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060520-comments-have-been-turned-back-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporarily Turned off Comments</title>
		<link>http://2006turinolympics.com/20060519-temporarily-turned-off-comments/</link>
		<comments>http://2006turinolympics.com/20060519-temporarily-turned-off-comments/#comments</comments>
		<pubDate>Fri, 19 May 2006 20:48:02 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060519-temporarily-turned-off-comments/</guid>
		<description><![CDATA[A quick note for the regular readers of this blog. We had to turn off comments on this blog, because we are getting pounded with SPAM comments. We are investigating the best procedure for preventing SPAM comments in the future and will update this post once we turn comments back on.]]></description>
			<content:encoded><![CDATA[<p>A quick note for the regular readers of this blog. We had to turn off comments on this blog, because we are getting pounded with SPAM comments. We are investigating the best procedure for preventing SPAM comments in the future and will update this post once we turn comments back on. </p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060519-temporarily-turned-off-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun White named NASJA Outstanding Competitor</title>
		<link>http://2006turinolympics.com/20060420-shaun-white-named-nasja-outstanding-competitor/</link>
		<comments>http://2006turinolympics.com/20060420-shaun-white-named-nasja-outstanding-competitor/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 15:09:10 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060420-shaun-white-named-nasja-outstanding-competitor/</guid>
		<description><![CDATA[Shaun White was named winner of the North American Snowsports Journalists Association (NASJA) annual Outstanding Competitor Award. While his Olympic medal figured into the award, the journalists also considered his performances in the Chevrolet U.S. Snowboard Grand Prix before the Olympics and the U.S. Open after the Olympics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outdoornewswire.com/v/current/htdocs/etc/sa.php/63617465676f72794e616d653d536e6f77626f617264696e672663617465676f72794c6162656c3d536e6f77626f617264696e67266c6f636174696f6e3d323030362f30342f313134343934343139322672737349643d33333737">Shaun White was named winner of the North American Snowsports Journalists Association (NASJA) annual Outstanding Competitor Award</a>.  While his Olympic medal figured into the award, the journalists also considered his performances in the Chevrolet U.S. Snowboard Grand Prix before the Olympics and the U.S. Open after the Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060420-shaun-white-named-nasja-outstanding-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Michelle Kwan still compete?</title>
		<link>http://2006turinolympics.com/20060417-will-michelle-kwan-still-compete/</link>
		<comments>http://2006turinolympics.com/20060417-will-michelle-kwan-still-compete/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 02:33:51 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Figure Skating]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060417-will-michelle-kwan-still-compete/</guid>
		<description><![CDATA[Michelle Kwan says she&#8217;s not completely ready to close the door on competitive skating. I don&#8217;t know what the means exactly. Would she try for another Olympics? Next year&#8217;s World Championships? I&#8217;d love to see her continue to compete, but I hope she continues to show the restraint she showed in Turin and not compete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www1.pressdemocrat.com/apps/pbcs.dll/article?AID=/20060416/NEWS/60416008/1010/SPORT01">Michelle Kwan says she&#8217;s not completely ready to close the door on competitive skating.</a>  I don&#8217;t know what the means exactly.  Would she try for another Olympics?  Next year&#8217;s World Championships?  I&#8217;d love to see her continue to compete, but I hope she continues to show the restraint she showed in Turin and not compete unless she can be competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060417-will-michelle-kwan-still-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimmie Meissner wins Worlds</title>
		<link>http://2006turinolympics.com/20060325-kimmie-meissner-wins-worlds/</link>
		<comments>http://2006turinolympics.com/20060325-kimmie-meissner-wins-worlds/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 02:12:31 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Figure Skating]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060325-kimmie-meissner-wins-worlds/</guid>
		<description><![CDATA[16 year old Kimmie Meissner may have finished 6th at the Olympics, but she did considerably better than that at Worlds, outskating Fumie Suguri and Sasha Cohen to win the gold and $45,000. Meissner was the only skater in the contest to land two triple-triple jump combos. Sasha Cohen was considered the favorite but had [...]]]></description>
			<content:encoded><![CDATA[<p>16 year old Kimmie Meissner may have finished 6th at the Olympics, but she did considerably better than that at Worlds, outskating Fumie Suguri and Sasha Cohen to win the gold and $45,000.  Meissner was the only skater in the contest to land two triple-triple jump combos.</p>
<p>Sasha Cohen was considered the favorite but had to settle for a third place finish.</p>
<p>In other skating news, <a href="http://www.usfsa.org/event_story.asp?id=33589">Tanith Belbin and Ben Agosto</a> captured gold, and <a href="http://www.usfsa.org/Story.asp?id=33541">Evan Lysacek</a> captured bronze.</p>
<p>Read more about skaters and other Olympic athletes at our <a href="http://winterolympicsnews.com/">new winter Olympic site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060325-kimmie-meissner-wins-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll results</title>
		<link>http://2006turinolympics.com/20060323-poll-results-9/</link>
		<comments>http://2006turinolympics.com/20060323-poll-results-9/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 15:19:24 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060323-poll-results-9/</guid>
		<description><![CDATA[Who was your favorite U.S. medal winner of the Turin Olympics? Chad Hedrick: 5% (27) Shaun White: 25% (139) Sasha Cohen: 16% (93) Apolo Ohno: 20% (110) Ted Ligety: 2% (9) Shani Davis: 4% (24) Joey Cheek: 7% (41) Toby Dawson: 1% (5) Hannah Teter: 2% (14) Seth Wescott: 2% (11) Rosey Fletcher: 1% (3) [...]]]></description>
			<content:encoded><![CDATA[<p>Who was your favorite U.S. medal winner of the Turin Olympics?<br />
Chad Hedrick: 5% (27)<br />
Shaun White: 25% (139)<br />
Sasha Cohen: 16% (93)<br />
Apolo Ohno: 20% (110)<br />
Ted Ligety: 2% (9)<br />
Shani Davis: 4% (24)<br />
Joey Cheek: 7% (41)<br />
Toby Dawson: 1% (5)<br />
Hannah Teter: 2% (14)<br />
Seth Wescott: 2% (11)<br />
Rosey Fletcher: 1% (3)<br />
Gretchen Bleiler: 1% (3)<br />
Julia Mancuso: 1% (4)<br />
Lindsey Jacobellis: 4% (23)<br />
Danny Kass: 2% (10)<br />
other: 9% (48)<br />
Total Votes : 564 </p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060323-poll-results-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic skaters</title>
		<link>http://2006turinolympics.com/20060323-olympic-skaters/</link>
		<comments>http://2006turinolympics.com/20060323-olympic-skaters/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 14:56:34 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Figure Skating]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060323-olympic-skaters/</guid>
		<description><![CDATA[You can catch up with what your favorite Olympic skaters, including Sasha Cohen, are doing by reading my recent post on the World Figure Skating Championships.]]></description>
			<content:encoded><![CDATA[<p>You can catch up with what your favorite Olympic skaters, including Sasha Cohen, are doing by reading <a href="http://winterolympicsnews.com/index.php/20060323-for-skaters-the-road-to-vancouver-starts-in-calgary/">my recent post</a> on the World Figure Skating Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060323-olympic-skaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An apology&#8211;  Paralympics</title>
		<link>http://2006turinolympics.com/20060320-an-apology-paralympics/</link>
		<comments>http://2006turinolympics.com/20060320-an-apology-paralympics/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 19:26:25 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060320-an-apology-paralympics/</guid>
		<description><![CDATA[I don&#8217;t know why I didn&#8217;t think of this earlier, but I just didn&#8217;t. I should have covered the 2006 Turin Paralympics after the Olympics. I&#8217;m sure many of you would have been interested. To make up for my negligence, here&#8217;s a bit of a recap. The Russian Federation won the overall medal count with [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why I didn&#8217;t think of this earlier, but I just didn&#8217;t.  I should have covered the 2006 Turin Paralympics after the Olympics.  I&#8217;m sure many of you would have been interested.  To make up for my negligence, here&#8217;s a bit of a recap.</p>
<p>The Russian Federation won the overall medal count with 33.  Germany, Ukraine and France finished second, third and fourth.  America finished fifth with 15 medals, including 7 golds.  <a href="http://www.skiracing.com/news/news_display.php/3712/ALPINE">The U.S. paralympic alpine team contributed eight medals.</a><br />
Notable medals include:</p>
<p>American <a href="javascript:openPopupWindow('/additional-information/press/press-releases/deer-valley-sponsored-paralympian-stephanie-victor-joins-united-states-disabled-ski-team.jsp',750,600,1)">Stephani Victor </a>won gold in the Downhill slalom sitting.  Stephani is relatively new to Paralympics.  After a double amputation in 1995, she became aware of the Paralympics in 1999 and made it her goal to participate in the 2002 Paralympic Games.  She has been featured on many national television programs, including 20/20, The View, ESPN and more.</p>
<p><a href="http://www.pressofatlanticcity.com/news/story/6025949p-5998959c.html">Kevin Bramble won gold in the downhill sitting</a>.  Kevin was paralyzed from the waist down at the age of 21 in a snowboarding accident.  In Turin, he was defending the gold he won at the Salt Lake City Paralympics in 2002.</p>
<p><a href="http://sltrib.com/sports/ci_3605179">Steven Cook</a> brought home several medals, two gold and one bronze, in cross country skiing.  Steven has been competing in the Paralympics since 1998.  He lost his right leg below the knee in a 1988 farm accident.</p>
<p>Here&#8217;s to all the athletes, from America and the rest of the world who participated in the 2006 Paralympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060320-an-apology-paralympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evgeny Plushenko to go pro</title>
		<link>http://2006turinolympics.com/20060319-evgeny-plushenko-to-go-pro/</link>
		<comments>http://2006turinolympics.com/20060319-evgeny-plushenko-to-go-pro/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 16:08:42 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Figure Skating]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060319-evgeny-plushenko-to-go-pro/</guid>
		<description><![CDATA[Russians are disappointed that their golden boy, Evgeny Plushenko, is leaving amateur skating at the tender age of 23. They had hoped he would continue to compete through at least the 2012 Vancouver Olympics. Plushenko was very upfront about why he is going pro, saying, &#8220;I’m tired of skating for the benefit of the state&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.pravda.ru/society/showbiz/02-03-2006/76749-Plushenko-0">Russians are disappointed that their golden boy</a>, Evgeny Plushenko, is leaving amateur skating at the tender age of 23.  They had hoped he would continue to compete through at least the 2012 Vancouver Olympics.  Plushenko was very upfront about why he is going pro, saying, &#8220;I’m tired of skating for the benefit of the state&#8230; I have a family to support.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060319-evgeny-plushenko-to-go-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Teter</title>
		<link>http://2006turinolympics.com/20060317-hannah-teter/</link>
		<comments>http://2006turinolympics.com/20060317-hannah-teter/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 14:30:18 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060317-hannah-teter/</guid>
		<description><![CDATA[I just posted a new article about Hannah Teter over on Positive Sports News. Head over there to check out how Hannah is giving back to the community.]]></description>
			<content:encoded><![CDATA[<p>I just posted a new article about Hannah Teter over on <a href="http://www.positivesportsnews.com">Positive Sports News</a>.  Head over there to check out how Hannah is giving back to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060317-hannah-teter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympians to compete in snowboarding championship this weekend</title>
		<link>http://2006turinolympics.com/20060316-olympians-to-compete-in-snowboarding-championship-this-weekend/</link>
		<comments>http://2006turinolympics.com/20060316-olympians-to-compete-in-snowboarding-championship-this-weekend/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 22:49:21 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060316-olympians-to-compete-in-snowboarding-championship-this-weekend/</guid>
		<description><![CDATA[Shaun White and Hannah Teter are two of the Olympians competing at this weekend&#8217;s 24th U.S. Open Snowboarding Championships in Vermont. It is the longest running snowboarding championship. Shaun White may have Olympic gold, but he&#8217;s never won at this competition, so he&#8217;s really talked this up.]]></description>
			<content:encoded><![CDATA[<p>Shaun White and Hannah Teter are two of the Olympians competing at this weekend&#8217;s 24th U.S. Open Snowboarding Championships in Vermont.  It is the longest running snowboarding championship.  Shaun White may have Olympic gold, but he&#8217;s never won at this competition, so he&#8217;s really talked this up.  </p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060316-olympians-to-compete-in-snowboarding-championship-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Olympic competitors to compete at Worlds</title>
		<link>http://2006turinolympics.com/20060315-us-olympic-competitors-to-compete-at-worlds/</link>
		<comments>http://2006turinolympics.com/20060315-us-olympic-competitors-to-compete-at-worlds/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 17:07:18 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Figure Skating]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060315-us-olympic-competitors-to-compete-at-worlds/</guid>
		<description><![CDATA[If you just can&#8217;t ever get enough of figure skating, you&#8217;ll have a chance to tune into ESPN March 20-26 to see the World Figure Skating Championships. There will be several familiar faces from the Olympics, including medal winners Tanith Belbin and Ben Agosto, along with Sasha Cohen.]]></description>
			<content:encoded><![CDATA[<p>If you just can&#8217;t ever get enough of figure skating, you&#8217;ll have a chance to tune into ESPN March 20-26 to see the <a href="http://www.usatoday.com/sports/olympics/winter/2006-03-10-skating-worlds_x.htm?csp=34">World Figure Skating Championships</a>.  There will be several familiar faces from the Olympics, including medal winners Tanith Belbin and Ben Agosto, along with Sasha Cohen.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060315-us-olympic-competitors-to-compete-at-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad news for snowboarding community</title>
		<link>http://2006turinolympics.com/20060312-sad-news-for-snowboarding-community/</link>
		<comments>http://2006turinolympics.com/20060312-sad-news-for-snowboarding-community/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 00:43:27 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060312-sad-news-for-snowboarding-community/</guid>
		<description><![CDATA[An Olympic snowboarder from Sweden was killed in a freak snowboarding accident today in the Adirondacks. Jonatan Johansson advanced to the quarterfinals in the snowboard cross in Turin and finished 12th, overall, at the Olympics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/Sports/wireStory?id=1716562">An Olympic snowboarder from Sweden was killed in a freak snowboarding accident today in the Adirondacks</a>.  Jonatan Johansson advanced to the quarterfinals in the snowboard cross in Turin and finished 12th, overall, at the Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060312-sad-news-for-snowboarding-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun White finally gets to meet Sasha Cohen</title>
		<link>http://2006turinolympics.com/20060312-shaun-white-finally-gets-to-meet-sasha-cohen/</link>
		<comments>http://2006turinolympics.com/20060312-shaun-white-finally-gets-to-meet-sasha-cohen/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 00:34:41 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060307-shaun-white-finally-gets-to-meet-sasha-cohen/</guid>
		<description><![CDATA[Shaun White met the Olympian he most wanted to meet&#8211; Sasha Cohen&#8211; at a victory party for him last week. They hung out again at a post-Oscar party. But they&#8217;re just friends, so no one get any funny ideas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realcities.com/mld/mercurynews/sports/14035819.htm?source=rss&#038;channel=mercurynews_sports">Shaun White met the Olympian he most wanted to meet</a>&#8211;  Sasha Cohen&#8211;  at a victory party for him last week.  They hung out again at a post-Oscar party.  But they&#8217;re just friends, so no one get any funny ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060312-shaun-white-finally-gets-to-meet-sasha-cohen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sasha Cohen goes Hollywood</title>
		<link>http://2006turinolympics.com/20060307-sasha-cohen-goes-hollywood/</link>
		<comments>http://2006turinolympics.com/20060307-sasha-cohen-goes-hollywood/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 01:26:12 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>
		<category><![CDATA[Figure Skating]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060307-sasha-cohen-goes-hollywood/</guid>
		<description><![CDATA[Maybe Sasha Cohen and Chad Hedrick can make a movie together. Remember that movie &#8220;The Cutting Edge&#8221; about a hockey player and a figure skater who pair up for the Olympics? Maybe Sasha and Chad could do a remake? Except this time it would be a speed skater and a figure skater. Sasha served as [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe Sasha Cohen and Chad Hedrick can make a movie together.  Remember that movie &#8220;<a href="http://www.imdb.com/title/tt0104040/plotsummary">The Cutting Edge</a>&#8221; about a hockey player and a figure skater who pair up for the Olympics?  Maybe Sasha and Chad could do a remake?  Except this time it would be a speed skater and a figure skater.  </p>
<p>Sasha served as a special correspondent for &#8220;Inside Edition&#8221; at the Academy Awards and the after parties.  At one of the parties Ben Stiller approached her about a cameo role in an upcoming film.  So, maybe my dream of a Hedrick/Cohen film isn&#8217;t so far off.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060307-sasha-cohen-goes-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol</title>
		<link>http://2006turinolympics.com/20060306-american-idol/</link>
		<comments>http://2006turinolympics.com/20060306-american-idol/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 00:30:46 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060306-american-idol/</guid>
		<description><![CDATA[Well, as those of you who have been around for a while may remember, I watched American Idol, instead of the Olympics. Now I&#8217;m blogging about American Idol. So, head on over to read updates, commentary, and any interesting tidbits I come across.]]></description>
			<content:encoded><![CDATA[<p>Well, as those of you who have been around for a while may remember, I watched American Idol, instead of the Olympics.  Now I&#8217;m blogging about <a href="http://americanidol.onourtv.com/">American Idol</a>.  So, head on over to read updates, commentary, and any interesting tidbits I come across.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060306-american-idol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post-Olympic news</title>
		<link>http://2006turinolympics.com/20060306-post-olympic-news/</link>
		<comments>http://2006turinolympics.com/20060306-post-olympic-news/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 14:41:42 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[Speed skating]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060306-post-olympic-news/</guid>
		<description><![CDATA[After winning a few more speedskating titles at the World Cup, Chad Hedrick announced that after the meet in Calgary towards the end of the month, he will take 6 months off to concentrate on pursuing his acting career. At least he&#8217;s going to take some lessons. If I were in his situation, and I [...]]]></description>
			<content:encoded><![CDATA[<p>After winning a few more speedskating titles at the World Cup, Chad Hedrick announced that after the meet in Calgary towards the end of the month, he will take 6 months off to concentrate on pursuing his acting career.  At least he&#8217;s going to take some lessons.  If I were in his situation, and I had an interest in acting, this would probably be an avenue I would pursue.  After all, you can&#8217;t skate forever.  So, what are you going to do next?</p>
<p>To keep up with Chad Hedrick and other Olympic stars in the &#8220;off season&#8221;, <a href="http://positivesportsnews.com/">check out our positive sports blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060306-post-olympic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you&#8217;re interested&#8230;</title>
		<link>http://2006turinolympics.com/20060303-in-case-youre-interested/</link>
		<comments>http://2006turinolympics.com/20060303-in-case-youre-interested/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 18:14:19 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060303-in-case-youre-interested/</guid>
		<description><![CDATA[I&#8217;m quoted about this blog on the front page of today&#8217;s Washington Post in an article about &#8220;Blog Buzz&#8221;. I think it&#8217;s a decent article. It&#8217;s kind of funny to be referred to as a &#8220;sports fanatic&#8221;, and my family laughed long and hard about that, as I&#8217;m very far from fanatical about sports. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quoted about this blog on the front page of today&#8217;s Washington Post in an article about &#8220;Blog Buzz&#8221;.  I think it&#8217;s a decent article.  It&#8217;s kind of funny to be referred to as a &#8220;sports fanatic&#8221;, and my family laughed long and hard about that, as I&#8217;m very far from fanatical about sports.  I enjoyed this blogging experience, but it wasn&#8217;t because I&#8217;m an Olympics fanatic.</p>
<p>My only other beef was the continuing Olympic bashing.  I hate to be included as a part of the portrayal that no one was interested in this year&#8217;s Olympics, but at least I&#8217;m not quoted as saying anything along those lines.  Anyway, the article is available on the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/03/02/AR2006030201829.html">Washington Post&#8217;s site today</a> or in print.</p>
]]></content:encoded>
			<wfw:commentRss>http://2006turinolympics.com/20060303-in-case-youre-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Medal Count</title>
		<link>http://2006turinolympics.com/20060227-final-medal-count/</link>
		<comments>http://2006turinolympics.com/20060227-final-medal-count/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 16:37:35 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2006 Winter Olympics]]></category>

		<guid isPermaLink="false">http://2006turinolympics.com/20060227-final-medal-count/</guid>
		<description><![CDATA[Germany (29) 11 gold, 12 silver, 6 bronze (biathlon, Nordic combined, luge, speedskating, cross country, bobsled, snowboarding) USA (25) 9 gold, 9 silver, 7 bronze (snowboard, speed skating, downhill, freestyle, short track, ice dancing, hockey, bobsled, figure skating, curling) Canada (24) 7 gold, 10 silver, 7 bronze (freestyle, speed skating, x country, short track, figure [...]]]></description>
			<content:encoded><![CDATA[<p>Germany (29) 11 gold, 12 silver, 6 bronze (biathlon, Nordic combined, luge, speedskating, cross country, bobsled, snowboarding)<br />
USA (25) 9 gold, 9 silver, 7 bronze (snowboard, speed skating, downhill, freestyle, short track, ice dancing, hockey, bobsled, figure skating, curling)<br />
Canada (24) 7 gold, 10 silver, 7 bronze (freestyle, speed skating, x country, short track, figure skating, skeleton, snowboard, bobsled, hockey, curling)<br />
Austria (23) 9 gold, 7 silver, 7 bronze (downhill, Nordic combined, luge, ski jumping, snowboard, xcountry)<br />
